Advertisement
Short Details of Notification
UP Joint Entrance Examination (JEECUP) has released the admit card for Uttar Pradesh Engineering Diploma Admission JEECUP 2026. The exam is scheduled from June 2-9, 2026. Candidates can download their admit card using their enrollment/registration number or date of birth.
Important Dates
| Online Apply Start Date | 15 January 2026 |
|---|---|
| Last Date for Apply Online | 10 May 2026 (Extended) |
| Last Date Online Payment | 10 May 2026 |
| Correction Date | 09 – 11 May 2026 |
| Exam Date | 02 – 09 June 2026 |
| Admit Card | 27 May 2026 Available Now |
| Result Declared | Will Be Updated Here Soon |
Application Fee
| General | ₹300 |
|---|---|
| OBC | ₹300 |
| SC / ST | ₹200 |
| Female | N/A |
| Mode of Payment | Online |
Age Limit (As on 1/7/2026)
| Minimum Age | 14 Years |
|---|
Frequently Asked Questions
When will the UP Polytechnic JEECUP Admit Card 2026 be released?
The admit card has been released online before the entrance examination.
How can I download the JEECUP Admit Card 2026?
Candidates can download the admit card by visiting the official JEECUP website and logging in with their credentials.
What details are required to download the admit card?
You may need your Application Number, Password/Date of Birth, and Captcha Code.
Is it mandatory to carry the admit card to the exam center?
Yes, candidates must carry a printed copy of the admit card to the examination center.
What is the official website for JEECUP?
The official website for JEECUP is https://jeecup.admissions.nic.in/
UP Polytechnic JEECUP 2026 Online Form : Admission Details
| Group | Course Duration | Course Name | Eligibility Criteria |
|---|---|---|---|
| A | 3 Years | Diploma in Engineering | Passed the Class 10 examination with a minimum of 35% marks, and 50% marks in Physics, Chemistry, and Mathematics (PCM). |
| B | 3 Years | Diploma in Agriculture Engineering | Passed the Class 10 examination with Agriculture minimum 35% as a subject, and a minimum of 50% marks in Physics, Chemistry, Mathematics (PCM), and Agriculture. |
| C | 3 Years | Fashion Designing and Garments Technology | Passed the Class 10 examination with at least 35% marks. |
| C | 2 Years | Home Science | Completed the Class 10 examination with a minimum of 35% marks. |
| C | 3 Years | Textile Design | Passed the Class 10 examination with 35% marks. |
| C | 3 Years | Textile Design (Printing) | Passed the Class 10 examination with 35% marks. |
| D | 2 Years | Modern Officer Management and Secretarial Service | Passed the 10+2 (Intermediate) examination with Hindi and English as subjects at both the high school and intermediate levels. |
| D | 2 Years | Library and Information Science | Passed the 10+2 (Intermediate) examination. |
| E | 2 Years | Diploma in Pharmacy | Completed the 10+2 (Intermediate) examination in the Science stream with 50% marks. |
| F | 1 Years | PG Diploma in Biotechnology | B.Sc. degree with subjects in Biology, Chemistry, or Biochemistry. |
| G | 2 Years | PG Diploma in Computer Application | Bachelor’s degree in any stream from a recognized university in India. |
| G | 1 Years | PG Diploma in Marketing and Sales Management, PG Diploma in Customer One Year Service Management | |
| G | 1 Years | PG Diploma in Tourism and Travel Management, Beauty and Health Care, Advertising and Public Relation, Textile Design, Fashion Technology | |
| G | 1 Years | PG Diploma in Mass Communication, Computer Hardware and Networking, Web Designing, Accountancy with Computerized Account and Taxation, Retail Management | |
| H | 3 Years | Diploma in Hotel Management and Catering | Completed the 10+2 (Intermediate) examination with 50% marks. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, securing 50% marks in Physics or Chemistry. |
| I | 3 Years | Diploma in Aircraft, Maintenance Engineering (Avionics) | Completed the 10+2 (Intermediate) examination with Physics, Chemistry, and Mathematics (PCM) as subjects, and obtained 50% marks in either Physics or Chemistry. |
| J | 1 Years | PG Diploma in Information Technology | Diploma in Engineering in any branch. |
| K | 2 Years | Diploma in Engineering (Lateral Entry) | Completed the 10+2 (Intermediate) examination in the Science stream, or the Class 10 examination with an ITI certificate. |
| L | 1 Years | Post Diploma in Industry Safety | BE/B.Tech degree in any stream with 2 years of experience, or a diploma in Engineering with 5 years of experience. |
UP Polytechnic JEECUP Online Form 2026 : Mode Of Selection
- CBT Mode
How to Fill Online Form
Visit the official JEECUP website. On the homepage, click on the “UP Polytechnic JEECUP Admit Card 2026” link. Enter your Application Number and Password/Date of Birth. Fill in the Captcha Code carefully. Click on the Login/Submit button. Your JEECUP Admit Card 2026 will appear on the screen. Check all details carefully, including exam date, shift timing, and exam center. Download the Admit Card PDF for future reference. Take a printout of the admit card for the examination day.
Some Useful Important Links
| Download Admit Card | Click Here |
|---|---|
| Online Mock Test Link | Click Here |
| Check New Exam Date Notice | Click Here |
| Check Date Extend Notice | Click Here |
| Apply Online (Post Diploma Industrial Safety) | Click Here |
| Check Official Notification | Click Here |
| JEECUP Official Website | Click Here |
Advertisement