Short Details of Notification
Staff Selection Commission (SSC) has released the Final Result for the Junior Engineer Examination 2026. Candidates can check their results using their enrollment number, registration number, or date of birth by logging into the official portal. The Tier-II exam was conducted on April 07, 2026.
Mode Of Selection
- Tier-I Exam
- Tier-II Exam
- Document Verification
- Merit List
Important Dates
| Online Apply Start Date | 30 June 2025 |
|---|---|
| Online Apply Last Date | 21 July 2025 |
| Last Date For Fee Payment | 22 July 2025 |
| Correction Date | 26-28 July 2025 |
| Slot Selection Form Last Date | 28 November 2025 |
| Exam Date | 03-06 December 2025 |
| Exam City Details | 26 November 2025 |
| Admit Card | 02 December 2025 |
| Paper-I Answer Key | 19 December 2025 |
| Result Date | 06 March 2026 |
| Tier-II Exam Date | 07 April 2026 |
| Tier-II Exam City Details | 27 March 2026 |
| Tier-II Admit Card | 04 April 2026 |
| Tier-II Answer Key | 16 April 2026 |
| Post Preference Form | 10 – 14 June 2026 |
| Final Result | 09 July 2026 Available Now |
Application Fee
| General | ₹100 |
|---|---|
| OBC | ₹100 |
| SC / ST | Nil |
| Female | Nil |
| Mode of Payment | Online |
Age Limit (As on 1/8/2025)
| Maximum Age | 32 Years |
|---|---|
| Age Relaxation | As per SSC regulations |
Vacancy Details
| Post Name | Total | General | OBC | SC | ST | EWS | Eligibility |
|---|---|---|---|---|---|---|---|
| Junior Engineer (Civil) - Central Water Commission | - | - | - | - | - | - | - |
| Junior Engineer (Mechanical) - Central Water Commission | - | - | - | - | - | - | - |
| Junior Engineer (Civil) - Central Public Works Department (CPWD) | - | - | - | - | - | - | - |
| Junior Engineer (Electrical) - Central Public Works Department (CPWD) | - | - | - | - | - | - | - |
| Junior Engineer (Civil) - Border Road Organization (BRO) | - | - | - | - | - | - | - |
| Junior Engineer (Electrical and Mechanical) - Border Road Organization (BRO) | - | - | - | - | - | - | - |
| Junior Engineer (Civil) - Military Engineer Services (MES) | - | - | - | - | - | - | - |
| Junior Engineer (Electrical and Mechanical) - Military Engineer Services (MES) | - | - | - | - | - | - | - |
| Junior Engineer (Civil) - Farrakka Barrage (Project) | - | - | - | - | - | - | - |
| Junior Engineer (Mechanical) - Farrakka Barrage (Project) |
How to Fill Online Form
Some Useful Important Links
Frequently Asked Questions
Q: When will the SSC JE Final Result 2026 be announced?
Ans: The SSC JE Final Result 2026 was announced on July 09, 2026.
Q: How can candidates check the SSC JE Tier-II Exam Date 2026?
Ans: Candidates can check the exam date by visiting the official SSC website and opening the latest notice related to SSC JE Tier-II Exam 2026.
Q: Will the Tier-II exam date be the same for all engineering branches?
Ans: Yes, generally the Tier-II exam is conducted on the same date for all branches such as Civil, Mechanical, and Electrical, but the question papers are different.
Q: When will the SSC JE Tier-II admit card be released?
Ans: The admit card is usually released 7–10 days before the exam date on the regional SSC websites.
Q: What is the official website for SSC?
Ans: The official website for SSC is https://ssc.gov.in/